List of supermarket chains in Romania
List of supermarket chains in Romania
Jump to navigation Jump to search
The concept of modern, big and selfservice store came to Romania in mid-1990s. Since mid-2000s, there has been a strong growth in the number of supermarkets in the country, particularly in Bucharest and other main urban areas. Almost all supermarkets are owned by multinational companies.
This is a list of major retailers in Romania in 2018. [1]
Name | Stores | Type | Parent |
---|---|---|---|
Kaufland | 120 | discount hypermarkets | Schwarz Gruppe |
Carrefour Carrefour Market Carrefour Express Carrefour Contact Supeco | 35 217 84 7 16 | hypermarkets supermarkets convenience stores convenience stores discount supermarkets | Carrefour Group |
Lidl | 238 | discount supermarkets | Schwarz Gruppe |
Profi | 1000 | supermarkets | Mid Europa Partners |
Mega Image Shop&Go | 670 | supermarkets convenience stores | Delhaize Group |
Auchan MyAuchan | 33 28 | hypermarkets supermarkets / convenince stores | Auchan Retail International |
Metro | 30 | cash & carry stores (only for professionals) | Metro AG |
Selgros | 22 | cash & carry stores (for natural individuals & professionals) | TransGourmet |
Penny Market | 236 | discount supermarkets | REWE Group |
Cora | 11 | hypermarkets | Louis Delhaize Group |
See also[edit]
References[edit]
- ^ " "Cum s-a reconfigurat topul retailerilor internaționali în 2018? VEZI CLASAMENTUL". Progresiv. 2019-06-10. Retrieved 2019-07-08.
Comments
Post a Comment