Fabiana Vallejos
Fabiana Vallejos
Personal information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Fabiana Gisela Vallejos | |||||||||||||||
Date of birth | 30 July 1985 | |||||||||||||||
Place of birth | San Isidro, Buenos Aires, Argentina | |||||||||||||||
Height | 1.55 m (5 ft 1 in) | |||||||||||||||
Position(s) | Midfielder, forward | |||||||||||||||
Club information | ||||||||||||||||
Current team | Boca Juniors | |||||||||||||||
Senior career* | ||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||
Boca Juniors | ||||||||||||||||
River Plate | ||||||||||||||||
Boca Juniors | ||||||||||||||||
2009–2010 | Everton de Viña del Mar | |||||||||||||||
2011 | Cobreloa | |||||||||||||||
201?–2014 | River Plate | |||||||||||||||
2014–201? | Boca Juniors | |||||||||||||||
2017 | Granada | |||||||||||||||
2018 | Atlético Huila | |||||||||||||||
2019– | Boca Juniors | |||||||||||||||
National team | ||||||||||||||||
2003– | Argentina | 17 | (4) | |||||||||||||
Honours
| ||||||||||||||||
*Club domestic league appearances and goals |
Fabiana Gisela Vallejos (born 30 July 1985) is an Argentine footballer who plays for Boca Juniors as a midfielder.[1]
International career[edit]
Vallejos became a member of the Argentine national team during a historic period for the team: She helped the team qualify for the 2003 FIFA Women's World Cup in the United States. It was the first time that Argentina reached the World Cup on the women's side.
She also participated at the 2003 Dominican Republic Pan American Games, the 2003 and the 2006 Sudamericano Femenino. She won the 2006 title with the Argentine team, defeating continental rivals Brazil for the first time ever.
Vallejos also played all three of Argentina's matches at the 2007 FIFA Women's World Cup in China.
International goals[edit]
Scores and results list Argentina's goal tally first
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 18 November 2006 | Estadio José María Minella, Mar del Plata, Argentina | Colombia | 2–0 | 6–0 | 2006 South American Women's Football Championship |
2 | 5–0 | |||||
3 | 14 September 2014 | Estadio Bellavista, Ambato, Ecuador | Bolivia | 1–0 | 2014 Copa América Femenina | |
4 | 4–0 |
References[edit]
- ^ Fabiana Vallejos – FIFA competition record (archived)
External links[edit]
- 1985 births
- Living people
- People from San Isidro, Buenos Aires
- Argentine women's footballers
- Women's association football midfielders
- Club Atlético River Plate (women) players
- Boca Juniors (women) footballers
- Argentina women's international footballers
- 2003 FIFA Women's World Cup players
- 2007 FIFA Women's World Cup players
- Footballers at the 2008 Summer Olympics
- Olympic footballers of Argentina
- Competitors at the 2014 South American Games
- South American Games gold medalists for Argentina
- South American Games medalists in football
- Argentine expatriate women's footballers
- Argentine expatriate sportspeople in Chile
- Expatriate women's footballers in Chile
- Argentine expatriate sportspeople in Spain
- Expatriate women's footballers in Spain
- Argentine expatriate sportspeople in Colombia
- Expatriate women's footballers in Colombia
- Sportspeople from Buenos Aires Province
- Argentine women's football biography stubs
Comments
Post a Comment