Francisco Bojado
Francisco Bojado
Francisco Bojado | |
---|---|
Statistics | |
Real name | Francisco Bojado |
Nickname(s) | Panchito |
Weight(s) | Welterweight Light Welterweight |
Height | 5 ft 8 in (174 cm) |
Reach | 70 in (178 cm) |
Nationality | Mexican |
Born | Guadalajara, Jalisco, Mexico | May 11, 1983
Stance | Orthodox |
Boxing record | |
Total fights | 21 |
Wins | 18 |
Wins by KO | 12 |
Losses | 3 |
Draws | 0 |
Francisco Bojado (born May 11, 1983 in Guadalajara, Jalisco, Mexico) is a Mexican professional boxer in the Light Welterweight division and represented Mexico at the 2000 Olympic Games.[1] He's a former IBA Continental, WBC Youth World, and WBC Continental Americas Light Welterweight Champion.[2] Francisco is also the brother of amateur boxer, Angel Bojado.[3]
Contents
Amateur career[edit]
He compiled an amateur record of 168-15, Bojado even represented Mexico at the 2000 Olympic Games in Sydney, Australia.[4]
Francisco lost in the second qualifying round at the games. He returned home with his eyes set on turning professional. Shortly after, he was signed by Shelly Finkel, a man who also managed Evander Holyfield and Mike Tyson, among many others. Finkel soon helped Bojado sign a multi-fight deal with cable television channel Showtime.[5]
Professional career[edit]
On January 13 of 2001, he made his professional debut by beating Derrick Castor by knockout in the second round at Uncasville, Connecticut. He followed that victory with eight more knockout wins, including wins over veterans Mauro Lucero, Glenn Forde and Eleazar Contreras. But on February 16, 2002, also at Uncasville, he was upset by Juan Carlos Rubio, who beat him by a ten round decision. He would later avenge the loss to Rubio, by 12 round decision
On January 24, 2004, Francisco defeated experienced Emmanuel Clottey in Atlantic City, New Jersey.
On July 24, however, he suffered another setback, when former world Jr. Lightweight champion Jesse James Leija beat him by a split ten round decision.
In April 2007, Bojado signed a deal with promotional company Golden Boy Promotions, and made his return to the ring on May 4, 2007, against Dairo Jose Esalas at the MGM Grand in Las Vegas. Bojado won a unanimous decision.[6]
On October 6, 2007, Stephen Forbes won a split-decision upset over Francisco in a junior welterweight bout.[7]
Outside the Ring[edit]
Bojado made an appearance on the HBO short series De La Hoya/Mayweather 24/7 as a sparring partner for Oscar De La Hoya.
Bojado ended up in trouble outside the ring as he was arrested in 2011 after allegedly failing to stop at US Border security, which resulted in shots being fired at him by police.[8]
In 2013 Bojado got back into the ring and started training.
Professional record[edit]
18 Wins (12 knockouts), 3 Losses, 0 Draw | |||||||
Res. | Record | Opponent | Type | Rd., Time | Date | Location | Notes |
Loss | 18-3-0 | Steve Forbes (boxer) | SD | 10 (10) | October 6, 2007 | Mandalay Bay Resort & Casino, Las Vegas, Nevada | |
Win | 18-2-0 | Rogelio Castañeda, Jr. | TKO | 10 (1:30) | July 27, 2007 | Desert Diamond Casino, Tucson, Arizona | |
Win | 17-2-0 | Dairo Esalas | UD | 10 (10) | May 4, 2007 | Boardwalk Hall, Atlantic City, New Jersey | |
Loss | 16-2-0 | Jesse James Leija | UD | 10 (10) | July 24, 2004 | Mohegan Sun Casino, Uncasville, Connecticut | |
Win | 16-1-0 | Andre Eason | UD | 10 (10) | May 8, 2004 | Casino Del Sol, Tucson, Arizona | |
Win | 15-1-0 | Emmanuel Clottey | UD | 10 (10) | January 24, 2004 | Boardwalk Hall, Atlantic City, New Jersey | |
Win | 14-1-0 | Juan Carlos Rubio | UD | 12 (12) | November 22, 2003 | Reliant Park, Houston, Texas | IBA Continental and WBC Continental Americas titles |
Win | 13-1-0 | Lemuel Nelson | UD | 10 (10) | August 9, 2003 | Miami Arena, Miami, Florida | |
Win | 12-1-0 | William Adamyan | TKO | 6 (3:00) | May 10, 2003 | Pechanga Center, Temecula, California | Adamyan was undefeated going in |
Win | 11-1-0 | Frankie Santos | TKO | 10 (0:45) | February 1, 2003 | Mohegan Sun Casino, Uncasville, Connecticut | |
Win | 10-1-0 | Frankie Sanchez | UD | 8 (8) | October 19, 2002 | Reliant Park, Houston, Texas | |
Loss | 9-1-0 | Juan Carlos Rubio | UD | 10 (10) | February 16, 2002 | Mohegan Sun Casino, Uncasville, Connecticut | |
Win | 9-0-0 | Mauro Lucero | KO | 1 (0:12) | November 3, 2001 | MGM Grand, Las Vegas, Nevada | |
Win | 8-0-0 | Eleazar Contreras | KO | 2 (2:00) | October 13, 2001 | Tropicana Hotel & Casino, Atlantic City, New Jersey | Won the WBC Youth World Light Welterweight title |
Win | 7-0-0 | Manuel Varela | TKO | 1 (2:17) | September 1, 2001 | Don Haskins Convention Center, El Paso, Texas | |
Win | 6-0-0 | Glenn Forde | KO | 2 (0:08) | June 23, 2001 | Mohegan Sun Casino, Uncasville, Connecticut | |
Win | 5-0-0 | Ernesto Fuentes | TKO | 1 (2:41) | May 19, 2001 | Mohegan Sun Casino, Uncasville, Connecticut | |
Win | 4-0-0 | David Montes | KO | 3 (2:48) | May 5, 2001 | Don Haskins Convention Center, El Paso, Texas | |
Win | 3-0-0 | Mario Lacey | KO | 1 (1:24) | April 20, 2001 | Ballys Park Hotel Casino, Atlantic City, New Jersey | Lacey was undefeated going in |
Win | 2-0-0 | Alejandro Rivera | TKO | 1 (2:08) | March 2, 2001 | Texas Station Casino, North Las Vegas, Nevada | |
Win | 1-0-0 | Detrick Castor | TKO | 2 (1:38) | January 13, 2001 | Mohegan Sun Casino, Uncasville, Connecticut | Pro Debut |
References[edit]
- ^ http://boxrec.com/media/index.php/Francisco_Bojado
- ^ http://www.boxingscene.com/?m=show&id=25687
- ^ http://www.myboxingfans.com/2010/07/amateur-boxer-angel-bojado/
- ^ http://www.secondsout.com/columns/thomas-hauser/francisco-bojado-the-young-phenom-stumbles1
- ^ http://www.secondsout.com/columns/thomas-hauser/shelly-finkels-packaging-fee
- ^ http://www.pound4pound.com/PressRelease/2007/GoldenBoySignsBojado.htm
- ^ usatoday.com, Steven Luevano outpoints tough T-Rex to keep featherweight title
- ^ http://www.utsandiego.com/news/2011/jul/29/police-chase-ends-shots-fired-border/
Comments
Post a Comment