List of municipalities in Almería
List of municipalities in Almería
Jump to navigation Jump to search
This is a list of the 103 municipalities in the province of Almería, in the autonomous community of Andalusia, Spain.
By population[edit]
Rank | Name | Population |
---|---|---|
Municipality | Population 2011[1] | Population 2018[2] |
Abla | 1,459 | 1,235 |
Abrucena | 1,352 | 1,150 |
Adra | 24,375 | 24,859 |
Albánchez | 745 | 753 |
Alboloduy | 684 | 621 |
Albox | 10,885 | 11,696 |
Alcolea | 911 | 814 |
Alcóntar | 624 | 528 |
Alcudia de Monteagud | 158 | 135 |
Alhabia | 686 | 648 |
Alhama de Almería | 3,841 | 3,615 |
Alicún | 268 | 212 |
Almería | 189,680 | 196,851 |
Almócita | 190 | 176 |
Alsodux | 151 | 133 |
Antas | 3,261 | 3,169 |
Arboleas | 4,534 | 4,586 |
Armuña de Almanzora | 347 | 321 |
Bacares | 286 | 232 |
Balanegra + | - | 2,983 |
Bayárcal | 377 | 284 |
Bayarque | 224 | 206 |
Bédar | 942 | 927 |
Beires | 115 | 117 |
Benahadux | 4,185 | 4,357 |
Benitagla | 75 | 68 |
Benizalón | 289 | 248 |
Bentarique | 277 | 243 |
Berja + | 15,155 | 12,381 |
Canjáyar | 1,439 | 1,202 |
Cantoria | 3,849 | 3,228 |
Carboneras | 7,881 | 7,757 |
Castro de Filabres | 159 | 121 |
Chercos | 301 | 283 |
Chirivel | 1,780 | 1,525 |
Cóbdar | 161 | 143 |
Cuevas del Almanzora | 13,139 | 13,776 |
Dalías | 4,007 | 4,031 |
El Ejido | 80,839 | 84,710 |
Enix | 426 | 418 |
Felix | 663 | 642 |
Fines | 2,227 | 1,992 |
Fiñana | 2,364 | 1,992 |
Fondón | 990 | 975 |
Gádor | 3,190 | 3,027 |
Los Gallardos | 3,401 | 2,803 |
Garrucha | 8,529 | 8,838 |
Gérgal | 1,072 | 1,031 |
Huécija | 523 | 486 |
Huércal de Almería | 16,298 | 17,418 |
Huércal-Overa | 18,188 | 18,816 |
Íllar | 423 | 390 |
Instinción | 469 | 429 |
Laroya | 167 | 169 |
Láujar de Andarax | 1,736 | 1,538 |
Líjar | 462 | 390 |
Lubrín | 1,666 | 1,431 |
Lucainena de las Torres | 648 | 546 |
Lúcar | 883 | 766 |
Macael | 5,951 | 5,539 |
María | 1,385 | 1,261 |
Mojácar | 7,085 | 6,301 |
La Mojonera | 8,476 | 9,003 |
Nacimiento | 513 | 460 |
Níjar | 28,223 | 30,122 |
Ohanes | 711 | 596 |
Olula de Castro | 191 | 180 |
Olula del Río | 6,486 | 6,212 |
Oria | 2,587 | 2,238 |
Padules | 519 | 419 |
Partaloa | 867 | 1,055 |
Paterna del Río | 433 | 362 |
Pechina | 3,756 | 4,018 |
Pulpí | 8,692 | 9,502 |
Purchena | 1,731 | 1,621 |
Rágol | 362 | 304 |
Rioja | 1,353 | 1,364 |
Roquetas de Mar | 86,799 | 94,925 |
Santa Cruz de Marchena | 232 | 218 |
Santa Fe de Mondújar | 466 | 432 |
Senés | 309 | 300 |
Serón | 2,325 | 2,035 |
Sierro | 433 | 393 |
Somontín | 522 | 463 |
Sorbas | 2,696 | 2,389 |
Suflí | 245 | 217 |
Tabernas | 3,588 | 3,704 |
Taberno | 1,123 | 963 |
Tahal | 489 | 324 |
Terque | 446 | 381 |
Tíjola | 3,824 | 3,569 |
Las Tres Villas | 662 | 570 |
Turre | 3,718 | 3,384 |
Turrillas | 227 | 233 |
Uleila del Campo | 962 | 836 |
Urrácal | 336 | 329 |
Velefique | 296 | 253 |
Vélez-Blanco | 2,171 | 1,938 |
Vélez-Rubio | 6,932 | 6,630 |
Vera | 14,650 | 15,837 |
Viator | 5,459 | 5,791 |
Vícar | 23,482 | 25,405 |
Zurgena | 3,067 | 2,893 |
Note: + a 103rd municipality, Balanegra, was created in 2015 from part of Berja municipality.
Comments
Post a Comment