Skip to main content

List of municipalities in Balearic Islands

List of municipalities in Balearic Islands

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search
Map of Spain with Balearic Islands highlighted
Map of Spain with Balearic Islands highlighted
Municipal Map of the Balearic Islands

The Balearic Islands are a province and autonomous community in Spain and lie in the Mediterranean Sea east of mainland Spain. They are divided into 67 municipalities - 53 on the island of Mallorca (Majorca), 8 on the island of Menorca (Minorca), 5 on the island of Eivissa (Ibiza) and 1 comprising the island of Formentera.

The municipalities are grouped into 9 comarques ("comarcas" in Castillian Spanish) - six on the island of Mallorca (Palma de Mallorca, Serra de Tramuntana, Raiguer, Pla de Mallorca, Migjorn and Llevant), while the other islands each form one comarque. In the table below, Palma de Mallorca, Serra de Tramuntana and Pla de Mallorca are abbreviated to "Palma", "Serra" and "Pla" respectively.

The Catalan form is the sole official one. Older texts may use Castillian (Spanish) forms or spellings and where different these names are given in brackets after the Catalan name.

Municipalities[edit]

Name Comarque Island Area
(km2)
Population
(2001)[1]
Population
(2011)[2]
Population
(2018)[3]
Alaior Menorca Menorca 109.86 7,108 9,450 9,012
Alaró Raiguer Majorca 45.71 4,050 5,273 5,494
Alcúdia (Alcudia) Raiguer Mallorca 60.02 12,500 18,914 19,793
Algaida Pla Mallorca 89.79 3,749 5,272 5,529
Andratx (Andrach)[4] Serra Mallorca 81.45 7,753 11,234 11,004
Ariany Pla Mallorca 23.14 766 892 860
Artà Llevant Mallorca 139.78 6,176 7,562 7,672
Banyalbufar Serra Mallorca 18.06 517 559 503
Binissalem Raiguer Mallorca 29.77 5,166 7,640 8,316
Búger Raiguer Mallorca 8.29 950 1,014 1,054
Bunyola Serra Mallorca 84.70 5,029 6,270 6,714
Calvià Serra Mallorca 145.01 35,977 49,807 49,333
Campanet Raiguer Mallorca 34.65 2,309 2,536 2,612
Campos Migjorn Mallorca 149.69 6,360 9,712 10,610
Capdepera Llevant Mallorca 54.92 8,239 11,281 11,600
Es Castell Menorca Menorca 11.66 6,424 7,895 7,348
Ciutadella de Menorca Menorca Menorca 186.37 23,103 29,510 29,223
Consell Raiguer Mallorca 13.70 2,407 3,778 4,008
Costitx Pla Mallorca 15.37 924 1,113 1,271
Deià Serra Mallorca 15.21 654 684 620
Eivissa Vila (Ibiza Town) Eivissa Eivissa 11.14 34,826 48,550 49,727
Escorca Serra Mallorca 139.37 257 258 211
Esporles Serra Mallorca 35.30 4,066 4,845 5,020
Estellencs Serra Mallorca 13.44 347 363 318
Felanitx Migjorn Mallorca 169.71 14,882 18,045 17,497
Ferreries Menorca Menorca 66.09 4,048 4,667 4,695
Formentera Formentera Formentera 83.22 5,553 10,583 12,216
Fornalutx Serra Mallorca 19.49 618 695 678
Inca Raiguer Mallorca 58.34 23,029 30,359 32,137
Lloret de Vistalegre Pla Mallorca 17.44 981 1,308 1,289
Lloseta Raiguer Mallorca 12.10 4,760 5,690 5,858
Llubí Pla Mallorca 34.92 1,806 2,235 2,243
Llucmajor (Lluchmayor) Migjorn Mallorca 327.25 24,277 35,995 36,358
Manacor Llevant Mallorca 260.26 31,255 40,348 42,631
Mancor de la Vall Raiguer Mallorca 19.89 892 1,321 1,455
Maó (Mahón) Menorca Menorca 117.18 23,315 28,789 28,592
Maria de la Salut Pla Mallorca 30.52 1,972 2,122 2,143
Marratxí (Marrachí) Raiguer Mallorca 54.22 23,410 34,538 36,725
Es Mercadal Menorca Menorca 138.34 3,089 5,292 4,788
Es Migjorn Gran Menorca Menorca 31.42 1,167 1,520 1,370
Montuïri (Montuiri) Pla Mallorca 41.13 2,344 2,856 2,867
Muro Pla Mallorca 58.59 6,107 7,010 6,931
Palma de Mallorca[5] Palma Mallorca 208.59 333,801 409,661
Petra Pla Mallorca 70.05 1,911 2,876 2,825
Sa Pobla (La Puebla) Raiguer Mallorca 48.59 10,388 12,999 13,026
Pollença (Pollensa) Serra Mallorca 151.58 13,808 16,057 16,189
Porreres Pla Mallorca 86.91 4,069 5,459 5,339
Puigpunyent Serra Mallorca 42.31 1,250 1,878 1,967
Ses Salines (Las Salinas) Migjorn Mallorca 39.11 3,389 5,007 4,877
Sant Antoni de Portmany Eivissa Eivissa 126.80 15,081 21,915 25,779
Sant Joan (San Juan) Pla Mallorca 38.54 1,634 2,029 2,083
Sant Joan de Labritja Eivissa Eivissa 121.66 4,094 5,351 5,200
Sant Josep de sa Talaia
(San José)
Eivissa Eivissa 159.42 14,267 24,079 26,496
Sant Llorenç des Cardassar Llevant Mallorca 82.08 6,503 8,490 8,405
Sant Lluís Menorca Menorca 34.76 3,279 7,275 6,892
Santa Eugènia Pla Mallorca 20.25 1,224 1,686 1,671
Santa Eulària del Riu
(Santa Eulalia del Río)
Eivissa Eivissa 153.57 19,808 33,699 36,457
Santa Margalida
(Santa Margarita)
Llevant Mallorca 86.53 7,800 11,725 11,958
Santa Maria del Camí
(Santa María del Camino)
Raiguer Mallorca 37.62 4,959 6,443 7,167
Santanyí Migjorn Mallorca 124.87 8,875 12,427 12,112
Selva Raiguer Mallorca 48.75 2,927 3,699 3,981
Sencelles (Sancellas) Pla Mallorca 52.86 2,146 3,113 3,195
Sineu Pla Mallorca 47.74 2,736 3,696 3,764
Sóller Serra Mallorca 42.79 10,961 13,882 14,041
Son Servera Llevant Mallorca 42.57 9,432 11,915 11,378
Valldemossa Serra Mallorca 42.93 1,708 1,990 1,945
Vilafranca de Bonany Pla Mallorca 23.95 2,466 2,984 3,176

See also[edit]

References[edit]

  1. ^ Census at 1 November 2001: Instituto Nacional de Estadística, Madrid.
  2. ^ Census at 1 November 2011: Instituto Nacional de Estadística, Madrid.
  3. ^ Estimate at 1 January 2018: Instituto Nacional de Estadística, Madrid.
  4. ^ includes the uninhabited offshore islet of Dragonera.
  5. ^ includes the uninhabited offshore island of Cabrera.

External links[edit]

Comments

Popular posts from this blog

Jacques Rancière

Electronic keyboard

Wikipedia talk:WikiProject Countries/Proposal 1