List of ocean liners
List of ocean liners
Jump to navigation Jump to search
This is a list of ocean liners past and present, which are passenger ships engaged in the transportation of passengers and goods in transoceanic voyages. Ships primarily designed for pleasure cruises are listed at List of cruise ships. Some ships which have been explicitly designed for both line voyages and cruises, or which have been converted from liners to cruise ships, may be listed in both places. Also included are cargo liners designed to carry both cargo and passengers.
Legend[edit]
- Preserved and/or laid up ships
- Ships in service
Single name[edit]
The following ships were not renamed anytime during their career.
Ship name | Year launched | Fate |
---|---|---|
SS Abyssinia | 1870 | Caught fire, and sank on December 18, 1891 |
SS Adolphine | 1860 | Unknown |
SS Adriatic | 1871 | Scrapped in 1899 after being sold |
RMS Adriatic | 1906 | Scrapped in 1935 |
RMS Ascania | 1911 | Ran aground off cape Rey and sank in 1918 |
RMS Alcantara | 1913 | Attacked by German merchant raiders, and sank on February 29, 1916 |
SS Algonquin | 1926 | Scrapped in 1957 |
SS Andrea Doria | 1951 | Collided with MS Stockholm, and sank on July 26, 1956. |
SS Antilles | 1953 | Caught fire, and sank after hitting a reef on January 8, 1971 |
RMS Aquitania | 1913 | Scrapped in 1950 |
SS Arabic | 1902 | Torpedoed and sunk by SM U-24 on August 19, 1915 |
SS Arabic | 1908 | Scrapped in 1931 |
SS Arandora Star | 1927 | Torpedoed and sunk on July 2, 1940 |
SS Arcadia | 1953 | Scrapped in 1979 |
SS Arctic | 1850 | Collided with SS Vesta, and sank in 1854 |
RMS Arlanza | 1911 | Scrapped in 1938 |
RMS Arundel Castle | 1919 | Scrapped in 1959 |
Asama Maru | 1928 | Torpedoed and sunk on November 1, 1944 |
RMS Atlantic | 1871 | Ran aground and wrecked off Nova Scotia, April 1, 1873 |
SS L'Atlantique | 1930 | Scrapped in 1936 |
Awa Maru | 1899 | Taken out of service in 1930, fate unknown |
MV Awa Maru | 1942 | Torpedoed and sunk on May 1, 1945 |
SS Baltic | 1850 | Scrapped in 1880 |
RMS Baltic | 1903 | Scrapped in 1933 - Japan |
MS Batory | 1935 | Scrapped in 1971 |
SS Belgravia | 1881 | Ran aground and wrecked May 22, 1896 |
SS Bremen | 1928 | Caught fire, and gutted in 1941. Later scrapped in 1946 |
SS Britannic | 1874 | Scrapped in 1903 after being sold |
HMHS Britannic | 1914 | Struck a mine and sank on November 21, 1916 |
MV Britannic | 1929 | Scrapped in 1960 |
HMS Calgarian | 1913 | Torpedoed and sunk on March 1, 1918 |
SS California | 1906 | Torpedoed by SM U-85 on February 7, 1917 |
SS California | 1923 | Crippled by a German air attack on July 11, 1943 and sunk the next day by the Royal Navy |
SS Cameronia | 1911 | Torpedoed by the German submarine SM U-33 on April 15, 1917 |
RMS Campania | 1892 | Collided with HMS Glorious, and sank on November 5, 1918 |
SS Canberra | 1960 | Scrapped in 1997 |
SS Cap Arcona | 1927 | Bombed by British aircraft, and sank on May 3, 1945. Wreck dismantled in 1949 |
SMS Cap Trafalgar | 1913 | Sank in combat on September 14, 1914 |
RMS Carinthia | 1925 | Torpedoed and sunk by U-46 on June 7, 1940 |
RMS Carmania | 1905 | Scrapped in 1932 |
SS Carondelet | 1877 | Unknown |
RMS Caronia | 1904 | Scrapped in 1933 |
RMS Carpathia | 1902 | Torpedoed southeast of Ireland and west of the Scilly Isles by SM U-55 on July 17, 1918 |
SS Cathay | 1924 | Bombed by German aircraft, sank in 1942 |
RMS Cedric | 1902 | Scrapped in 1932 |
RMS Celtic | 1901 | Ran aground on 10 December 1928, scrapped on site |
SS Ceramic | 1912 | Torpedoed and sunk on December 6, 1942 |
SS Champlain | 1931 | Struck an air-laid mine on 17 June 1940, later torpedoed |
SS Cheribon | 1882 | Wrecked on April 11, 1902 at Remedios Point, Panama |
MS Chrobry | 1939 | Scuttled in 1940 by British torpedo after being damaged by German aircraft |
SS Chusan | 1949 | Scrapped in 1973 - Kaohsiung, Taiwan |
SS City of Adelaide | 1863 | Ran aground in 1916 |
SS City of Benares | 1935 | Torpedoed and sunk on September 18, 1940 |
SS City of Boston | 1864 | Vanished and presumed lost January 1870 |
SS City of Brussels | 1869 | Collided with River Mersey, and sank on January 7, 1883 |
SS City of Cairo | 1915 | Torpedoed and sunk on November 6, 1942 |
SS City of Columbus | 1878 | Wrecked off Martha's Vineyard January 18, 1884 |
SS City of Glasgow | 1850 | Vanished and presumed lost in 1854 |
SS City of London | 1863 | Vanished and presumed lost in 1881 |
SS City of Manchester | 1851 | Wrecked in 1876 |
SS City of Nagpur | 1922 | Torpedoed and sunk on April 29, 1941 |
SS City of New York | 1888 | Scrapped in 1923 - Genoa, Italy |
SS City of Paris | 1920 | Scrapped in 1956 |
SS City of Peking | 1874 | Scrapped in 1920 |
City of Philadelphia | 1854 | Sank on maiden voyage off Cape Race September 9, 1854 |
SS City of Richmond | 1873 | Scrapped in 1896 - Genoa, Italy |
SS City of Rio de Janeiro | 1878 | Struck rocks and sank on February 22, 1901 off of San Francisco |
SS City of Rome | 1881 | Scrapped in 1902 - Germany |
SS City of Tokio | 1874 | Wrecked off Tokyo Bay, June 1885 |
SS Cleveland | 1908 | Scrapped in 1933 |
SS Columbus | 1924 | Scuttled by the crew in 1939 to avoid capture by the Royal Navy |
SS Conte di Savoia | 1931 | Scrapped in 1950 |
SS Conte Verde | 1922 | Scrapped in 1949 |
SS Cristoforo Colombo | 1953 | Scrapped in 1982 - Kaohsiung, Taiwan |
SS Dakota | 1904 | Struck a reef and sank off Yokohama on March 3, 1907 |
SS Deutschland | 1923 | Bombed by British aircraft, and sank on May 3, 1945 |
SS Doric | 1922 | Scrapped in 1935 |
SS Duchess of York | 1928 | Crippled by a German air attack on July 11, 1943 and sunk the next day by the Royal Navy |
SS Duilio | 1923 | Bombed by Allied aircraft and sank in 1944 |
SS Elbe | 1881 | Collided with Crathie, and sank in the North Sea on January 31, 1895 |
RMS Empress of Asia | 1912 | Bombed by Japanese aircraft and sank off Sultan Shoal on February 5, 1942 |
RMS Empress of Britain | 1930 | Torpedoed and sunk on October 28, 1940 by a German U-boat |
RMS Empress of Canada | 1920 | Torpedoed and sunk in 1943 by the Italian submarine Leonardo da Vinci |
RMS Empress of China | 1890 | Scrapped in 1912 - Yokohama, Japan |
RMS Empress of Ireland | 1906 | Collided with SS Storstad, and sank on May 29, 1914 |
RMS Empress of Japan | 1890 | Scrapped in 1926 |
RMS Empress of Russia | 1912 | Scrapped in 1945 - Barrow-in-Furness |
SS Espagne | 1909 | Scrapped in 1934 |
RMS Etruria | 1884 | Scrapped in 1910 |
SS France | 1910 | Scrapped in 1936 |
SS Finland | 1902 | Scrapped in 1928 |
MS Georges Philippar | 1930 | Caught fire, and sank on May 19, 1932 |
MV Georgic | 1931 | Scrapped in 1956 |
SS Gothic | 1947 | Scrapped in 1969 |
SS Great Britain | 1843 | Preserved as a museum ship |
SS Great Eastern | 1858 | Scrapped in 1889 |
SS Great Western | 1837 | Scrapped in 1856 |
Hikawa Maru | 1929 | Preserved as a museum ship |
SS Himalaya | 1948 | Scrapped in 1975 |
SS Iberia | 1954 | Scrapped in 1973 |
SS Île de France | 1926 | Scrapped in 1959 - Osaka, Japan |
SS Ivernia | 1899 | Torpedoed and sunk on January 1, 1917 |
SS Kaiser Wilhelm der Grosse | 1897 | Scuttled on August 26, 1914 as a result of the Battle of Río de Oro |
SS Kroonland | 1902 | Scrapped in 1927 |
SS L'Atlantique | 1930 | Caught fire, and scrapped in 1936 |
SS La Bourgogne | 1885 | Collided with Cromartyshire, and sank on July 4, 1898 off Sable Island |
SS La Touraine | 1890 | Scrapped in 1923 |
RMS Laconia | 1911 | Torpedoed and sunk on February 15, 1917 by the German U-boat U-50 |
RMS Laconia | 1921 | Torpedoed and sunk on September 12, 1942 by U-156 |
SS Lapland | 1908 | Scrapped in 1934 - Osaka, Japan |
SS Laurentic | 1908 | Struck two mines and sank on January 25, 1917 |
SS Leonardo da Vinci | 1958 | Caught fire, and scrapped in 1982 |
RMS Lucania | 1893 | Caught fire, and scrapped in 1909 |
RMS Lusitania | 1906 | Torpedoed and sunk on May 7, 1915 |
RMS Magdalena | 1889 | Scrapped in 1921 |
RMS Magdalena | 1948 | Wrecked in 1949 |
RMS Maloja | 1923 | Scrapped in 1954 |
SS Maloja | 1911 | Struck a mine and sank off Dover, February 1916 |
RMS Mauretania | 1906 | Scrapped in 1935 |
RMS Mauretania | 1938 | Scrapped in 1965 |
SS Megantic | 1908 | Scrapped in 1933 after being sold |
SS Michelangelo | 1962 | Scrapped in 1991 |
MS Mikhail Lermontov | 1970 | Struck rocks and sank on February 16, 1986 near Marlborough Sounds |
SS Minnewaska | 1923 | Scrapped in 1934 |
SS Montrose | 1897 | Wrecked on Goodwin Sands, 20 December 1914 |
SS Mulbera | 1922 | Scrapped in 1954 after being sold |
HMHS Newfoundland | 1925 | Bombed by German aircraft in September, 1943 then subsequently scuttled |
SS Nieuw Amsterdam | 1937 | Scrapped in 1974 |
SS Northern Star | 1961 | Scrapped in 1975 |
RMS Nova Scotia | 1926 | Torpedoed and sank in 1942 |
RMS Oceanic | 1870 | Scrapped in 1896 |
RMS Oceanic | 1899 | Ran aground off, Foula, Shetland on September 8, 1914, fully scrapped by 1979 |
Oceanic | Never launched | Partly built hull was deconstructed, and melted down to make the smaller Britannic and Georgic |
RMS Olympic | 1910 | Scrapped in 1937 |
SS Orbita | 1914 | Scrapped in 1950 |
SS Orcades | 1937 | Torpedoed and sunk on October 10, 1942 by U-172 |
SS Orcades | 1947 | Scrapped in 1973 |
SS Orduña | 1913 | Scrapped in 1951 - Scotland |
SS Oregon | 1883 | Collided with an unidentified schooner, and sank in 1886 off Long Island, New York |
SS Oriana | 1959 | Scrapped in 2005 |
RMS Orion | 1934 | Scrapped in 1963 |
SS Oronsay | 1924 | Torpedoed and sunk off Liberia on October 9, 1942 |
SS Oronsay | 1950 | Scrapped in 1975 |
SS Orontes | 1929 | Scrapped in 1962 - Valencia, Spain |
SS Orsova | 1908 | Scrapped in 1936 |
SS Orsova | 1953 | Scrapped in 1974 - Taiwan |
MS Oslofjord | 1938 | Struck a mine and sank in 1941 |
HMS Otranto | 1909 | Collided with HMS Kashmir, and sank on October 6, 1918 |
SS Otway | 1909 | Torpedoed and sunk off the Hebrides on July 23, 1917 |
SS Pacific | 1849 | Vanished and presumed lost January 1856 |
Pacific | 1850 | Collided with SS Orpheus, and sank on November 4, 1875 |
SS Paris | 1916 | Caught fire, and capsized in Le Havre on April 18, 1939; scrapped on the spot in 1947 |
MS Pieter Corneliszoon Hooft | 1925 | Caught fire, and scrapped in 1932 |
MS Piłsudski | 1934 | Sank on November 26, 1939 by either striking a mine or being torpedoed |
SS President | 1840 | Vanished and presumed lost March 1841 |
SS President Coolidge | 1931 | Struck two mines and sank on October 26, 1942 |
USS President Lincoln | 1907 | Torpedoed and sunk by U-90 on May 31, 1918 |
USS Pretoria | 1897 | Scrapped in 1921 |
SS Queen Elizabeth 2 | 1967 | Preserved as a museum/hotel ship in Dubai |
RMS Queen Mary | 1934 | Preserved as a museum/hotel ship in Long Beach, California |
RMS Queen Mary 2 | 2003 | In service[1] |
SS Raffaello | 1963 | Partially sank in 1983 |
SS Rajputana | 1925 | Torpedoed and sunk off Iceland in 1941 |
SS Ranchi | 1925 | Scrapped in 1953 |
MS Rangitane | 1929 | Attacked by German merchant raiders, and sank on November 27, 1940 |
SS Ranpura | 1924 | Scrapped in 1961 |
SS Reina del Mar | 1955 | Scrapped in 1975 |
MV Reina del Pacifico | 1930 | Scrapped in 1958 |
SS Rex | 1931 | Bombed by Allies, and sunk on September 8, 1944 |
SS Rochambeau | 1911 | Scrapped in 1934 or 1936 |
RMS Saxonia | 1899 | Scrapped in 1925 |
RMS Scythia | 1920 | Scrapped in 1958 |
SS Servia | 1881 | Scrapped in 1902 |
MS St. Louis | 1928 | Scrapped in 1952 - Hamburg, Germany |
SS Saint Paul | 1895 | Scrapped in 1923 |
MV Stirling Castle | 1935 | Scrapped in 1966 - Japan |
MS Stockholm | 1938 | Caught fire, and scrapped in 1938 |
RMS Strathaird | 1931 | Scrapped in 1961 - Hong Kong |
RMS Strathnaver | 1931 | Scrapped in 1962 - Hong Kong |
Terukuni Maru | 1929 | Struck a mine and sank in 1939 off the coast of the United Kingdom |
RMS Titanic | 1911 | Struck an iceberg and sank, April 15, 1912 on her maiden voyage |
SS Transylvania | 1914 | Torpedoed and sunk on May 4, 1917 by German U-boat U-63 |
RMS Transylvania | 1925 | Torpedoed and sunk on August 10, 1940 by U-56 |
SS Tuscania | 1914 | Torpedoed and sunk on February 5, 1918 by UB-77 |
RMS Umbria | 1884 | Scrapped in 1910 |
SS United States | 1951 | Laid up in Philadelphia, bought to be preserved as of February 2011 |
SS Vaterland | 1940 | Bombed by Allies in 1943, the wreck was scrapped in 1948 |
RMS Viceroy of India | 1928 | Torpedoed and sunk in 1942 by U-407 |
SS Waratah | 1908 | Vanished and presumed lost 1909 |
RMS Windsor Castle | 1921 | Torpedoed and sunk on March 23, 1943 by German aircraft off Algiers, Algeria |
Multi-name[edit]
Note: The ships listed here were renamed, and in some cases multiple times in their careers.
A-D[edit]
Ship name | Year launched | Other names | Fate |
---|---|---|---|
MS Achille Lauro | 1947 | MS Willem Ruys (1947-1965) | Caught fire, and sank on December 2, 1994 |
SS Admiral Nakhimov | 1925 | SS Berlin III (1925-1949) | Collided with the Pyotr Vasev, and sank on August 31, 1986 |
USS Aeolus (ID-3005) | 1899 | SS Grosser Kurfürst (1899-1917) USS Grosser Kurfurst (1917-1919) SS City of Los Angeles (1922-1937) | Scrapped in 1937 - Japan |
MS Agamemnon | 1946 | Sincere (1966-1969) | Caught fire, and sank in 1969 |
SS Akaroa (1914) | 1914 | Euripides (1914-1932) | Scrapped in 1954 |
SS Alaska (1881) | 1881 | Magallanes (1897-1902) | Scrapped in 1902 |
SS Albert Ballin | 1922 | Hansa (1935-1945) Sovetskiy Soyuz (1953-1980) | Scrapped in 1981 |
RMS Alcantara (1926) | 1926 | HMS Alcantara (1939-1943) Kaisho Maru (1958) | Scrapped in 1958 |
USS America (ID-3006) | 1905 | Amerika (1905-1917) USAT America (1919-1920) SS America (1920-1931) USAT Edmund B. Alexander (1940-1957) | Scrapped in 1957 |
SS America (1939) | 1939 | USS West Point (1941-1946) SS Australis (1964-1978) SS Italis (1978-1980) SS Noga (1980-1984) SS Alferdoss (1984-1993) SS American Star (1994-2008) | Wrecked in 1994 at Fuerteventura |
HMT Aragon | 1905 | RMS Aragon (1905-1914) | Torpedoed and sank in 1917 |
MS Aramis | 1931 | Teiyō Maru (1942-1944) | Torpedoed and sank on August 18, 1944 |
SS Argentina (1929) | 1929 | SS Pennsylvania (1929-1938) | Scrapped in 1964 |
SS Arizona | 1879 | Hancock (1898-1926) | Scrapped in 1926 |
MV Astoria | 1946 | Stockholm (1946-1960) Völkerfreundschaft (1960-1985) Volker (1985-1986) Fridtjof Nansen (1986-1993) Italia I (1993-1994) Italia Prima (1994-1998) Valtur Prima (1998-2002) Caribe (2002-2005) Athena (2005-2013) Azores (2013-2016) | Laid up in Rotterdam |
SS Athenic | 1901 | SS Pelagos (1928-1962) | Scrapped in 1962 |
RMS Atrato (1888) | 1888 | The Viking (1912-1914) HMS Viknor (1914-1915) | Torpedoed and sank on January 13, 1915 |
SS Augusta Victoria (1888) | 1888 | Kuban (1904-1907) | Scrapped in 1907 |
MS Augustus (1926) | 1926 | Falco (1939-1940) Sparviero (1940-1946) | Scuttled in 1944, raised and scrapped in 1946 |
MS Augustus (1950) | 1950 | Great Sea (1976-1980) Ocean King (1980-1983) Philippines (1983-1985) President (1985-1987) Asian Princess (1987-1999) M/S Philippines (1999-2011) Philippine (2011-2012) | Scrapped in 2012 |
SS Baltic (1871) | 1871 | SS Veendam (1889-1898) | Collided with a derelict ship, and sank on February 6, 1898 |
SS Belgenland (1914) | 1914 | Belgic (1916-1923) Columbia (1935-1936) | Scrapped in 1936 - Scotland |
SS Bergensfjord | 1913 | Argentina (1946-1953) Jerusalem (1953-1957) Aliya (1957-1959) | Scrapped in 1959 |
MV Bloemfontein Castle | 1949 | Patris (1959-1979) Mediterranean Island (1979-1981) Mediterranean Star (1981-1988) Terra (1988-1989) | Scrapped in 1989 |
SS Bremen (1896) | 1896 | SS Constantinople (1919-1921) SS King Alexander (1922-1929) | Scrapped in 1929 |
SS Bretagne (1951) | 1951 | SS Brittany (1962-1963) | Caught fire, and gutted on April 8, 1963; scrapped |
RMS Britannia | 1840 | SMS Barbarossa (1849 - to German Confederation) SMS Barbarossa (1852 - to Prussian Navy) | Cunard's first ocean liner - sunk as target ship by Prussian Navy July 1880 |
SS Calgaric | 1918 | Orca (1918-1927) | Scrapped in 1934 |
SS California (1928) | 1928 | SS Uruguay (1938-1964) | Scrapped in 1964 |
RMS Cameronia (1920) | 1919 | HMT Cameronia (1941-1945) SS Empire Clyde (1953-1957) | Scrapped in 1957 |
RMS Carinthia (1955) | 1955 | SS Fairland (1968-1971) SS Fairsea (1971-1988) SS Fair Princess (1988-2000) SS China Sea Discovery (2000-2005) Sea Discovery (2005) | Scrapped in 2005 at Alang, India |
RMS Caronia (1947) | 1947 | Columbia (1968) Caribia (1968-1974) | Wrecked in 1974 at Apra Harbour, Guam; subsequently scrapped |
USS Charles (ID-1298) | 1907 | USS Harvard (1918; 1920-1931) | Wrecked in 1931 |
Chichibu Maru | 1930 | Titibu Maru (1938-1939) Kamakura Maru (1939-1943) | Torpedoed and sunk by USS Gudgeon on April 28, 1943 |
SS City of Berlin | 1874 | SS Berlin (1893-1898) SS Meade (1898-1921) | Scrapped in 1921 |
SS City of Paris (1865) | 1865 | Tonquin (1884-1885) | Collided with another French vessel, and sank in March 1885 |
SS City of Paris (1888) | 1888 | Yale (1898-1901) Harrisburg (1918-1919) Philadelphia (1901-1918, 1919-1923) | Scrapped in 1923 at Genoa, Italy |
MS City of York | 1953 | Mediterranean Sky (1971–) | Sank in 2003 after capsizing |
SS Constitution | 1950 | Oceanic Constitution | Sank on November 17, 1997 |
SS Conte Biancamano | 1925 | USS Hermitage (1942-1946) | Dismantled and partly reassembled as a museum in 1964 |
USS Covington (ID-1409) | 1908 | SS Cincinnati (1908-1917) | Torpedoed and sank on July 1, 1918 by a U-86 |
SS Czar | 1912 | SS Estonia (1921-1930) SS Pułaski (1930-1946) SS Empire Penryn (1946-1949) | Scrapped in 1949 at Blyth, Northumberland |
SS De Grasse | 1924 | RMS Empress of Australia (1953-1956) Venezuela (1956-1962) | Scrapped in 1962 |
SS Deutschland (1900) | 1900 | SS Viktoria Luise (1910-1921) SS Hansa (1921-1925) | Scrapped in 1925 |
QSMV Dominion Monarch | 1938 | Dominion Monarch Maru (1962) | Scrapped in 1962 at Osaka |
MV Doulos Phos | 1914 | SS Medina (1914-1948) SS Roma (1948-1953) MS Franca C (1953-1977) MV Doulos (1977-2010) | Preserved as a hotelship |
SS Drottningholm | 1904 | RMS Virginian (1904-1920) Brasil (1948-1951) Homeland (1951-1955) | Scrapped in 1955 at Trieste |
MS Dunnottar Castle | 1936 | Victoria (1958-1975) The Victoria (1976-1993) Princesa Victoria (1993-2004) | Scrapped in 2004 at Kumar, India |
E-H[edit]
Ship name | Year launched | Other names | Fate |
---|---|---|---|
SS Elisabethville (1921) | 1921 | Empire Bure (1947-1950) Charlton Star (1950-1958) Maristrella (1958-1960) | Scrapped in 1960 |
SS Empire Bittern | 1902 | SS Iowa (1902-1913) SS Bohemia (1913-1917) Artemis (1917-1941) SS Empire Bittern (1941-1944) | Largely livestock or troop transport. Briefly commissioned USS Artemis April–October 1919. Scuttled in 1944 as an additional blockship for Operation Overlord. |
HMT Empire Windrush | 1930 | MV Monte Rosa (1930-1947) | Caught fire and sank in the Mediterranean Sea with the loss of four crew, March 30, 1954 |
RMS Empress of Australia (1919) | 1913 | Admiral von Tirpitz (1913-1921) Empress of China (1921) | Scrapped in 1952 at Inverkeithing, Scotland |
RMS Empress of Britain (1905) | 1905 | SS Montroyal (1924-1930) | Scrapped in 1930 |
RMS Empress of Britain (1955) | 1955 | Queen Anna Maria (1964-1975) Carnivale (1975-1993) Fiestamarina (1993-1994) Olympic (1995-1997) The Topaz (1997-2008) Topaz (2008) | Scrapped in 2008 |
RMS Empress of Canada (1928) | 1928 | SS Duchess of Richmond (1928-1947) | Caught fire, and capsized on January 25, 1953; scrapped in 1954 at La Spezia |
RMS Empress of Canada (1960) | 1960 | Mardi Gras (1972-1993) Olympic (1993) Star of Texas (1994) Lucky Star (1994-1995) Apollon (1995-2003) | Scrapped in 2003 |
RMS Empress of France (1913) | 1913 | SS Alsatian (1912-1919) | Scrapped in 1934 at Dalmuir |
RMS Empress of France (1928) | 1928 | SS Duchess of Bedford (1928-1947) | Scrapped in 1960 |
RMS Empress of India (1890) | 1890 | SS Loyalty (1915-1923) | Scrapped in 1923 |
RMS Empress of Japan (1929) | 1930 | RMS Empress of Scotland (1942-1957) TS Hanseatic (1957-1966) | Caught fire, and gutted in 1966; subsequently scrapped |
RMS Empress of Scotland (1906) | 1905 | SS Kaiserin Auguste Victoria (1906-1919) | Scrapped in 1930 |
SS Europa (1928) | 1928 | USS Europa (1945-1946) SS Liberté (1950-1963) | Scrapped in 1963 |
Fairsky | 1942 | SS Steel Artisan (1941) USS Barnes (1942) HMS Attacker (1942-1945) Castel Forte (1950-1958) | Scrapped in 1980 |
TSS Fairstar | 1955 | Oxfordshire (1955-1964) | Scrapped in 1997 at Alang, India |
SS Finland (1902) | 1902 | USS Finland (ID-4543) (1918-1919) USAT Finland (1919) | Scrapped in 1928 |
SS Flandre (1952) | 1951 | Carla C (1968-1986) Carla Costa (1986-1992) Pallas Athena (1992-1994) | Scrapped in 1994 |
SS France (1961) | 1960 | SS Norway (1979-2008) | Scrapped in 2008 at Alang, India |
SS Fürst Bismarck (1890) | 1890 | Don (1905) Moskva (1906–1917) San Guisto (1917-1924) | Scrapped in 1924 - Italy |
SS Fürst Bismarck (1905) | 1905 | Amboise (1922-1935) | Scrapped in 1935 - Italy |
SS Galileo Galilei | 1961 | Galileo (1984-1990) Meridian (1990-1997) Sun Vista (1997-1999) | Caught fire, and sank on May 21, 1999 |
SS George Washington | 1908 | USS George Washington (1917-1919) SS George Washington (1921-1931) USS Catlin (AP-19) (1941) USAT George Washington (1943-1951) | Scrapped in 1951 |
SS Gothic (1893) | 1893 | Gothland (1907-1911) - (1913-1925) | Scrapped in 1925 |
MS Gripsholm (1924) | 1924 | MS Berlin (1954-1966) | Scrapped in 1966 |
MS Gripsholm (1957) | 1957 | MS Navarino (1975-1984) MS Regent Sea (1984-1997) Sea (1997-2001) | Sank on July 12, 2001 |
SS Guglielmo Marconi | 1961 | Costa Riviera (1983-1993) American Adventure (1993-1994) Costa Riviera (1994-2001) | Scrapped in 2001 |
SS Hamburg (1925) | 1925 | Yuri Dolgoruki (1950-1977) | Scrapped in 1977 |
USS Harris (APA-2) | 1921 | Pine Tree State (1921-1922) President Grant (1922-1930) | Scrapped in 1948 |
RMS Homeric (1913) | 1913 | Columbus (1913-1919) | Scrapped in 1935 |
USS Huron (ID-1408) | 1896 | SS Friedrich der Grosse (1896-1917) USS Fredrick Der Grosse (1917-1919) SS City of Honolulu (1922) | Caught fire, and sank on October 17, 1922 by gunfire after a failed towing attempt |
I-L[edit]
Ship name | Year launched | Other names | Fate |
---|---|---|---|
SS Imperator | 1912 | USS Imperator (1919–1920) RMS Berengaria (1920–1939) | Scrapped in 1946 (fully) |
SS Independence | 1950 | Oceanic Independence (1974) Sea Luck I (1974–1975) Oceanic Independence (1975–1982) Independence (1982–2006) Oceanic (2006–2009) Platinum II (2009–2011) | Wrecked in 2010 off of Alang, India; scrapped on the spot |
SS Justicia | 1914 | Statendam (1914–1916) | Torpedoed and sunk in July, 1918 |
SS Kaiser Wilhelm II | 1902 | USS Kaiser Wilhelm II (1917) USS Agamemnon (1917–1927) USAT Monticello (1927–1940) | Scrapped in 1940 |
SS Khedive Ismail | 1922 | Aconcagua (1922–1935) | Torpedoed and sunk on February 12, 1944 |
SS König Albert | 1899 | Fernandino Palasciano (1915–1923) Italia (1923–1926) | Scrapped in 1926 - Italy |
SS Königin Luise (1896) | 1896 | Omar (1921–1924) Edison (1924–1935) | Scrapped in 1935 - Italy |
SS Kościuszko | 1915 | Scrapped in 1950 | |
SS Kronprinz Wilhelm | 1901 | USS Von Steuben (1917–1923) | Scrapped in 1923 |
SS Kronprinzessin Cecilie (1905) | 1905 | HMS Princess (1915–) | Unknown |
SS Kronprinzessin Cecilie (1906) | 1906 | Mount Vernon (1917–1940) | Scrapped in 1940 |
MS Kungsholm (1928) | 1928 | John Ericsson (1942–1947) Italia (1948–1964) Imperial Bahama (1964–1965) | Scrapped in 1965 |
MS Kungsholm (1952) | 1952 | Europa (1965–1981) Columbus C. (1981–1985) | Scrapped in 1985 after being partially sunk the year before |
MV Kungsholm (1965) (1965–1979) | 1965 | Sea Princess (1979–1995) Victoria (1995–2002) Mona Lisa (2002–2007) Oceanic II (2007–2008) Mona Lisa (2008–2010) Veronica (2010–2016) | Scrapped in 2016 |
SS La Bretagne | 1885 | Alesia (1923) | Wrecked in 1923 |
TSMS Lakonia | 1929 | Johan van Oldenbarnevelt (1929–1963) | Caught fire, and sank on December 29, 1963 while under tow |
RMS Lancastria | 1920 | RMS Tyrrhenia (1920–1924) HMT Lancastria (1940) | Bombed by German aircraft, and sank on June 17, 1940 |
SS Lavia | 1946 | Media (1946–1961) Flavia (1961–1982) Flavian (1983–1986) | Caught fire, and sank on January 7, 1989; scrapped 5 months later |
SS Letitia | 1924 | HMS Letitia (1939–1944) HMHS Letitia (1944–1946) Empire Brent (1946–1952) Captain Cook (1952–1960) | Scrapped in 1960 |
SS Leviathan | 1913 | Vaterland (1913–1917) | Scrapped in 1938 |
SS Lurline (1932) | 1932 | RHMS Ellinis (1963–1987) | Scrapped in 1987 - Taiwan |
M-P[edit]
Ship name | Year launched | Other names | Fate |
---|---|---|---|
RFA Maine (1924) | 1924 | SS Leonardo da Vinci (1925–1943) SS Empire Clyde (1943–1947) RFA Empire Clyde (1947–1948) | Scrapped in 1954 |
RMS Majestic (1914) | 1914 | SS Bismarck (1914–1920) HMS Caledonia (1937–1943) | Caught fire, and sank on September 29, 1939; scrapped in 1943 |
SS Malolo | 1926 | Matsonia (1937–1948) Atlantic (1948–1955) Queen Frederica (1955–1977) | Scrapped in 1977 at Eleusina, Greece |
SS Manchuria (1903) | 1903 | SS President Johnson (1928–1948) SS Santa Cruz (1948–1952) | Scrapped in 1952 at Savona, Italy |
SS Manhattan (1931) | 1931 | USS Wakefield (1941–1964) | Scrapped in 1964 |
MS Marco Polo | 1964 | Aleksandr Pushkin (1965–1991) | Scrapped in 2021 at Alang |
SS Mariposa | 1931 | SS Homeric (1953–1974) | Scrapped in 1974 |
TS Maxim Gorkiy | 1968 | Hamburg (1968–1973) Hanseatic (1973–1974) Maksim Gorkiy (1974–1992) | Scrapped in 2009 |
USS Mercury (ID-3012) | 1896 | SS Barbarossa (1896–1917) | Scrapped in 1924 |
SS Minnedosa | 1917 | Piemonte (1935–1949) | Scuttled in 1943 by Axis forces, wreck raised and scrapped in 1949 |
SS Mongolia (1903) | 1903 | President Fillmore (1929–1940) Panamanian (1940–1946) | Scrapped in 1946 at Shanghai, China |
SS Mongolia (1922) | 1922 | SS Rimutaka (1938–1950) SS Europa (1950–1951) SS Nassau (1951–1961) SS Acapulco (1961–1963) | Scrapped in 1964 |
SS Monterey | 1931 | Matsonia (1956–1963) Lurline (1963–1970) Britanis (1970–1998) Belofin-1 (1998–2000) | Sank on October 21, 2000 |
RMS Mooltan | 1923 | Scrapped in 1954 | |
