Skip to main content

Leap year starting on Sunday

Leap year starting on Sunday

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

A leap year starting on Sunday is any year with 366 days (i.e. it includes 29 February) that begins on Sunday, 1 January, and ends on Monday, 31 December. Its dominical letters hence are AG. The most recent year of such kind was 2012 and the next one will be 2040 in the Gregorian calendar[1] or, likewise, 1996 and 2024 in the obsolete Julian calendar.

This is the only leap year with three occurrences of Friday the 13th. Any common year starting on a Thursday shares this characteristic. The instances of Friday the 13th in this leap year are three months (13 weeks) apart: in January, April, and July. With the exception of skipped leap years, leap years starting on a Sunday falls exactly three years either side of two consecutive common years starting on Thursday - for example 2012 between 2009 and 2015. This leap year also has the shortest gap between Leap Day (February 29) and the start of Daylight Saving Time in Europe, only by 25 days. In this leap year, the leap day, U.S. Independence Day, and Halloween are on a Wednesday, Memorial Day is on May 28, Labor Day is on September 3, Thanksgiving is on its earliest possible date (November 22), and Christmas is on a Tuesday.

In this type of year, all dates (except 29 February) fall on their respective weekdays 58 times in the 400 year Gregorian calendar cycle. Leap years starting on Friday share this characteristic.

Calendars[edit]

Calendar for any leap year starting on Sunday,
presented as common in many English-speaking areas

01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31  
 
01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29  
 
01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
 
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30  
 
01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31  
 
01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
 
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31  
 
01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
 
01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30  
01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31  
 
01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
 
01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31  


ISO 8601-conformant calendar with week numbers for
any leap year starting on Sunday (dominical letter AG)

01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31  
01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29  
 
01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
 
01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30  
01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31  
 
01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
 
01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31  
01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31  
 
01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
 
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31  
 
01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30  
 
01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31  

Applicable years[edit]

Gregorian Calendar[edit]

Leap years that begin on Sunday, along with those that start on Friday, occur most frequently: 15 out of the 97 (≈ 15.46%) total leap years in a 400-year cycle of the Gregorian calendar. Thus, the overall occurrence is 3.75% (15 out of 400).

Gregorian leap years starting on Sunday[1]
Decade 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
17th century 1612 1640 1668 1696
18th century 1708 1736 1764 1792
19th century 1804 1832 1860 1888
20th century 1928 1956 1984
21st century 2012 2040 2068 2096
22nd century 2108 2136 2164 2192

Julian Calendar[edit]

Like all leap year types, the one starting with 1 January on a Sunday occurs exactly once in a 28-year cycle in the Julian calendar, i.e., in 3.57% of years. As the Julian calendar repeats after 28 years, it will also repeat after 700 years, i.e., 25 cycles. The formula gives the year's position in the cycle ((year + 8) mod 28) + 1).

Julian leap years starting on Sunday
Decade 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
15th century 1408 1436 1464 1492
16th century 1520 1548 1576
17th century 1604 1632 1660 1688
18th century 1716 1744 1772 1800
19th century 1828 1856 1884
20th century 1912 1940 1968 1996
21st century 2024 2052 2080
22nd century 2108 2136 2164 2192

References[edit]

  1. ^ a b Robert van Gent (2017). "The Mathematics of the ISO 8601 Calendar". Utrecht University, Department of Mathematics. Retrieved 20 July 2017.
  2. ^ Robert van Gent (2017). "The Mathematics of the ISO 8601 Calendar". Utrecht University, Department of Mathematics. Retrieved 20 July 2017.

Comments

Popular posts from this blog

Jacques Rancière

Electronic keyboard

Wikipedia talk:WikiProject Countries/Proposal 1