List of supermarket chains in Germany
List of supermarket chains in Germany
Jump to navigation Jump to search
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these template messages) (Learn how and when to remove this template message)
|
This is a list of current German supermarket chains.
German supermarket chains[edit]
Name | Stores | Type of store | Parent |
---|---|---|---|
Aldi Süd | 1880 | Discounter | Aldi |
Aldi Nord | 2298 | Discounter | Aldi |
Alnatura | 107 | Grocery Store | Alnatura |
Bio | 57 | Supermarket | Bio Company[1] |
CAP Markets | 73 | Supermarket | Each store dependently owned |
Edeka | 5858 | Hypermarket/Supermarket/Convenience store | Edeka |
Globus | 47 | Hypermarket | Globus |
Kaiser's | 26 | Supermarket | Tengelmann Group |
Kaufland | 650 | Hypermarket | Schwarz Gruppe |
Kaufpark | 120 | Supermarket | REWE Group |
Lidl | 3301 | Discounter | Schwarz Gruppe |
Metro Cash and Carry | 104 | Hypermarket | METRO AG |
Netto Marken-Discount | 4170 | Discounter | Edeka |
Norma | 1290 | Discounter | Norma |
Penny Markt | 2150 | Discounter | REWE Group |
Real | 293 | Hypermarket | METRO AG |
REWE | 3300 | Hypermarket/Supermarket | REWE Group |
Selgros | 42 | Hypermarket | Coop (Switzerland) |
SPAR | 469 | Supermarket | Edeka |
tegut... | 274 | Supermarket | Migros |
Netto | 347 | Supermarket | Dansk Supermarked |
famila | 86 | Hypermarket | No major holder |
See also[edit]
References[edit]
- ^ "BIO COMPANY-Markt finden". Biocompany.de. Retrieved 5 February 2019.
Comments
Post a Comment